+6011-3302 1361   +6012-545 5198

MHC SERIES CONVENTIONAL PRESSBRAKE

Previous 2 / 2 Next

MHC SERIES CONVENTIONAL PRESSBRAKE BENDING MACHINE MAHO MACHINERY RANGE OF MACHINES MAHO PRODUCT


MHC Series Conventional Pressbrake
Machine Type Working Length Capacity Distance Between Housing Gap Daylight Opening  Stroke Table Height Fast Approach Speed Max Working Speed Fast Return Speed Motor Power Max Pressure Total Length Total Width Total Height Weight
MM KN MM MM MM MM MM MM/S MM/S MM/S KW BAR MM MM MM KG
16040 1600 400 1100 250 295 100 840 110 10 110 5 180 2100 1450 2100 2500
20040 2100 400 1600 250 295 100 840 110 10 110 5 180 2450 1450 2100 3000
25040 2600 400 2100 250 295 100 840 110 10 110 5 180 2900 1450 2100 3500
20075 2100 750 1600 350 280 100 840 110 10 110 7.5 330 2450 1450 2100 4400
25075 2600 750 2100 350 280 100 840 110 10 110 7,5 330 2900 1450 2100 4700
30075 3100 750 2600 350 280 100 840 110 10 110 7.5 330 3500 1450 2100 5100
25100 2600 1000 2100 400 325 120 875 110 10 110 11 220 2900 1700 2240 6900
30100 3100 1000 2600 400 325 120 875 110 10 110 11 220 3500 1700 2240 7400
36100 3600 1000 3150 400 325 120 875 110 10 110 11 220 4100 1700 2240 8200
40100 4100 1000 3150 400 325 120 915 110 10 110 11 220 4400 1700 2430 9100
43100 4300 1000 3750 400 325 120 915 110 10 110 11 220 4700 1700 2800 10600
25135 2600 1000 2100 400 325 120 915 110 10 110 11 300 2900 1700 2280 7400
30135 3100 1350 2600 400 325 120 915 110 10 110 11 300 3500 1700 2280 7800
36135 3600 1350 3150 400 325 120 915 110 10 110 11 300 4200 1700 2280 8800
40135 4100 1350 3150 400 325 120 1010 110 10 110 11 300 4400 1700 2430 9800
43135 4300 1350 3750 400 325 120 915 110 10 110 11 300 4700 1700 2800 10800
25160 2600 1500 2100 400 325 120 915 110 10 110 15.8 330 2900 1700 2750 7700
30160 3100 1600 2600 400 325 120 915 110 10 110 15.8 330 3500 1700 2750 8200
36160 3600 1600 3150 400 325 120 915 110 10 110 15.8 330 4100 1700 2800 9300
40160 4100 1600 3150 400 325 120 915 110 10 110 15.8 330 4400 1700 2800 10400
43160 4300 1500 3750 400 325 120 1010 110 10 110 15.8 330 4700 1700 2900 12900
25175 2600 1750 2100 400 450 200 890 110 10 110 15.8 330 2820 1750 2665 10000
30175 3100 1750 2600 400 450 200 965 110 10 110 15.8 280 3320 1750 2750 11400
36175 3600 1750 3150 400 450 200 965 110 10 110 15.8 280 3880 1750 2750 13400
40175 4100 1750 3150 400 450 200 965 110 10 110 15.8 280 4320 1750 2800 14200
43175 4300 1750 3750 400 450 200 965 110 10 110 15.8 280 4520 1750 2900 16400
25220 2600 2200 2100 400 450 200 965 110 10 110 18.7 280 2820 2000 2750 11600
30220 3100 2200 2600 400 450 200 965 110 10 110 18.7 350 3320 2000 2750 12100
36220 3600 2200 3150 400 450 200 965 110 10 110 18.7 350 3880 2000 2800 15100
40220 4100 2200 3150 400 450 200 965 110 10 110 18.7 350 4320 2000 2800 16000
43220 4300 2200 3750 400 450 200 965 110 10 110 18.7 350 4520 2000 2900 16000
30250 3100 2500 3750 400 450 200 965 110 10 110 18.7 330 3320 2050 2800 13400
36250 3600 2500 2600 400 450 200 965 110 10 110 18.7 330 3880 2050 2800 16500
40250 4100 2500 3150 400 450 200 965 110 10 110 18.7 330 4320 2050 2800 14400
43250 4300 2500 3750 400 450 200 890 110 10 110 18.7 330 4520 2050 3000 19500
30320 3100 3200 2600 450 500 250 890 110 10 110 22.5 325 3320 2050 3000 17700
36320 3600 3200 3150 450 500 250 890 110 10 110 22.5 325 3880 2050 3100 20200
40320 4100 3200 3150 450 500 250 890 110 10 110 22.5 325 4320 2050 3200 21700
43320 4300 3200 3750 450 500 250 890 110 10 110 22.5 325 4520 2050 3200 24000

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Subscribe Newsletter