+6011-3302 1361   +6012-545 5198

MHGS SERIES HYDRAULIC GUILLOTINES SHEARS

MHGS SERIES HYDRAULIC GUILLOTINES SHEARS SHEARING MACHINE MAHO MACHINERY RANGE OF MACHINES MAHO PRODUCT


MHGS SERIES HYDRAULIC GUILLOTINES SHEARS TECHNICAL SPECIFICATION
Machine Type Capacity Mild Steel Cutting Length Cutting Angle Adjustment No of Plate Holddowns Backgauge stroke Working Height Motor Power Weight
StandRD Ext.1 Ext.2
MM MM DEG MM MM MM MM MM KW T
2506 6 2550 0.5-3 16 750 820 N/A 770 9 3.5
2508 8 2550 0.5-3 16 750 820 N/A 800 11 4.2
2510 10 2550 0.5-3 16 750 820 N/A 800 15 6.5
2513 12 2550 0.5-3 16 750 820 N/A 770 18.7 7
3006 6 3050 0.5-3 18 750 820 1000 900 9 5
3008 8 3050 0.5-3 18 750 820 1000 900 11 6
3010 10 3050 0.5-3 18 750 820 1000 900 15 8.3
3013 12 3050 0.5-3 18 750 820 1000 850 18.7 9.5
3016 16 3050 0.5-3 18 750 820 1000 850 22 15
4006 6 4050 0.5-3 23 750 820 1000 900 9 8
4008 8 4050 0.5-3 23 750 820 1000 915 11 9
4010 10 4050 0.5-3 23 750 820 1000 930 15 13
4013 12 4050 0.5-3 23 750 820 1000 950 18.7 13.5
4016 16 4050 0.5-3 23 750 820 1000 950 22 20

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Subscribe Newsletter